Ayr Water Tower Treated Water Outflow 28/5/18 – 4/3/25
PFBA: 0.407ng/L av. (6ng/L max 12/12/23)
PFPeA: 0.157ng/L av. (3.2ng/L max 12/11/19)
PFHxA: 0.59ng/L av. (4.4ng/L max 26/11/19)
PFHpA: 0.187ng/L av. (2.2ng/L max 12/11/19)
PFOA: 0.63ng/L av. (3ng/L max 26/11/19)
PFBS: 0.803ng/L av. (3.6ng/L max 12/11/19)
PFPeS: 0.617ng/L av. (3.5ng/L max 14/11/22)
PFHxS: 7.661ng/L av. (32ng/L max 12/11/19)
PFHpS: 0.06ng/L av. (1.2ng/L max 27/9/18)
PFOS: 13.366ng/L av. (59ng/L max 26/11/19)
PFOSA: 0.017ng/L av. (1.2ng/L max 21/5/24)
6:2 FTS: 0.096ng/L av. (2ng/L max 12/11/19)
Ayr Water Tower Treated Water Inflow 30/10/23 – 10/9/24
PFBA: 0.49ng/L av. (5.2ng/L max 4/6/24)
PFHxA: 0.4ng/L av. (1.8ng/L max 21/11/23)
PFHpA: 0.057ng/L av. (1.2ng/L max 27/11/23)
PFOA: 0.562ng/L av. (2.4ng/L max 21/11/23)
PFBS: 0.681ng/L av. (3.5ng/L max 21/11/23)
PFPeS: 0.428ng/L av. (2.2ng/L max 21/11/23)
PFHxS: 4.69ng/L (av.) (21ng/L max 21/11/23)
PFOS: 8.738ng/L (av.) (37ng/L max 21/11/23)
