July – November 2024: Greaves Creek Dam (NSW) Raw Water

July 31 2024: Greaves Creek Dam (Surface) PFOA 0.0009ug/L, PFHxS 0.0244ug/L, PFOS 0.0335ug/L, PFHxS+PFOS 0.0579ug/L

August 16 2024: Greaves Creek Dam (Surface) PFOA 0.001ug/L, PFHxS 0.0275ug/L, PFOS 0.0315ug/L, PFHxS+PFOS 0.059ug/L

September 3 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0264ug/L, PFOS 0.0324ug/L, PFHxS+PFOS 0.0588ug/L

September 10 2024: Greaves Creek Dam (1m depth) PFOA 0.0008ug/L, PFHxS 0.0229ug/L, PFOS 0.0291ug/L, PFHxS+PFOS 0.0520ug/L

September 27 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0319ug/L, PFOS 0.0351ug/L, PFHxS+PFOS 0.067ug/L

October 9 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0265ug/L, PFOS 0.0409ug/L, PFHxS+PFOS 0.0674ug/L

October 23 2024: Greaves Creek Dam (1m depth) PFOA 0.001ug/L, PFHxS 0.0283ug/L, PFOS 0.0393ug/L, PFHxS+PFOS 0.0676ug/L

November 6 2024: Greaves Creek Dam (1m depth) PFOA 0.001ug/L, PFHxS 0.0271ug/L, PFOS 0.0437ug/L, PFHxS+PFOS 0.0708ug/L

November 20 2024: Greaves Creek Dam (1m depth) PFOA 0.0011ug/L, PFHxS 0.0262ug/L, PFOS 0.0363ug/L, PFHxS+PFOS 0.0625ug/L

https://www.waternsw.com.au/water-services/water-quality/pfas/blue-mountains-investigations

July-November 2024: Greaves Creek Dam (NSW) Raw Water

July – November 2024: Greaves Creek Dam (NSW) Raw Water

July 31 2024: Greaves Creek Dam (Surface) PFOA 0.0009ug/L, PFHxS 0.0244ug/L, PFOS 0.0335ug/L, PFHxS+PFOS 0.0579ug/L

August 16 2024: Greaves Creek Dam (Surface) PFOA 0.001ug/L, PFHxS 0.0275ug/L, PFOS 0.0315ug/L, PFHxS+PFOS 0.059ug/L

September 3 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0264ug/L, PFOS 0.0324ug/L, PFHxS+PFOS 0.0588ug/L

September 10 2024: Greaves Creek Dam (1m depth) PFOA 0.0008ug/L, PFHxS 0.0229ug/L, PFOS 0.0291ug/L, PFHxS+PFOS 0.0520ug/L

September 27 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0319ug/L, PFOS 0.0351ug/L, PFHxS+PFOS 0.067ug/L

October 9 2024: Greaves Creek Dam (1m depth) PFOA 0.0009ug/L, PFHxS 0.0265ug/L, PFOS 0.0409ug/L, PFHxS+PFOS 0.0674ug/L

October 23 2024: Greaves Creek Dam (1m depth) PFOA 0.001ug/L, PFHxS 0.0283ug/L, PFOS 0.0393ug/L, PFHxS+PFOS 0.0676ug/L

November 6 2024: Greaves Creek Dam (1m depth) PFOA 0.001ug/L, PFHxS 0.0271ug/L, PFOS 0.0437ug/L, PFHxS+PFOS 0.0708ug/L

November 20 2024: Greaves Creek Dam (1m depth) PFOA 0.0011ug/L, PFHxS 0.0262ug/L, PFOS 0.0363ug/L, PFHxS+PFOS 0.0625ug/L

https://www.waternsw.com.au/water-services/water-quality/pfas/blue-mountains-investigations