Upper Swan Estuary Surface Water
December 2016: PFOS+PFHxS 0.041ug/L, PFOA 0.002ug/L, Sum of PFAS 0.051ug/L
June 2017: PFOS+PFHxS 0.017ug/L, PFOA 0.002ug/L, Sum of PFAS 0.025ug/L
December 2017: PFOS+PFHxS 0.047ug/L, PFOA 0.001ug/L, Sum of PFAS 0.082ug/L
June 2018: PFOS+PFHxS 0.031ug/L, PFOA 0.002ug/L, Sum of PFAS 0.047ug/L
Upper Swan Estuary Sub Catchments Surface Water
December 2016: PFOS+PFHxS 0.6502ug/L, PFOA 0.0221ug Sum of PFAS 0.8035ug/L
June 2017: PFOS+PFHxS 0.4941ug/L, PFOA 0.0242ug Sum of PFAS 0.6066ug/L
December 2017: PFOS+PFHxS 1.001ug/L, PFOA 0.0299ug Sum of PFAS 1.2642ug/L
June 2018: PFOS+PFHxS 0.1945ug/L, PFOA 0.004ug/L, Sum of PFAS 0.2539ug/L
An assessment of per- and poly-fluoroalkyl substances (PFAS) in the surface water and biota of the Swan Canning Estuary and its catchment :Per- and poly-fluoroalkyl substances (PFAS) in the Swan Canning Estuary https://www.dbca.wa.gov.au/sites/default/files/2022-11/PFAS%20report_FINAL_Min.pdf