Middle Swan Estuary Surface Water
December 2016: PFOS+PFHxS 0.065ug/L, PFOA 0.004ug/L, Sum of PFAS 0.085ug/L
June 2017: PFOS+PFHxS 0.025ug/L, PFOA 0.002ug/L, Sum of PFAS 0.035ug/L
December 2017: PFOS+PFHxS 0.104ug/L, PFOA 0.002ug/L, Sum of PFAS 0.156ug/L
June 2018: PFOS+PFHxS 0.039ug/L, PFOA 0.002ug/L, Sum of PFAS 0.054ug/L
Middle Swan Estuary Sub Catchments Surface Water
December 2016: PFOS+PFHxS 0.2144ug/L, PFOA 0.0081ug/L, Sum of PFAS 0.2631ug/L
June 2017: PFOS+PFHxS 0.2047ug/L, PFOA 0.0186ug Sum of PFAS 0.2861ug/L
December 2017: PFOS+PFHxS 0.2655ug/L, PFOA 0.0188ug/L, Sum of PFAS 0.0448ug/L
June 2018: PFOS+PFHxS 0.1010ug/L, PFOA 0.0055ug/L, Sum of PFAS 0.1791ug/L
An assessment of per- and poly-fluoroalkyl substances (PFAS) in the surface water and biota of the Swan Canning Estuary and its catchment :Per- and poly-fluoroalkyl substances (PFAS) in the Swan Canning Estuary https://www.dbca.wa.gov.au/sites/default/files/2022-11/PFAS%20report_FINAL_Min.pdf