Lower Canning River Surface Water
December 2016: PFOS+PFHxS 0.037ug/L, PFOA 0.001ug/L Sum of PFAS 0.068ug/L
June 2017: PFOS+PFHxS 0.037ug/L, PFOA 0.009ug/L, Sum of PFAS 0.068ug/L
December 2017: PFOS+PFHxS 0.037ug/L, PFOA 0.009ug/L, Sum of PFAS 0.118ug/L
June 2018: PFOS+PFHxS 0.028ug/L, PFOA 0.007ug/L, Sum of PFAS 0.059ug/L
Lower Canning Sub Catchments Surface Water
December 2016: PFOS+PFHxS 0.0286ug/L, PFOA 0.0049ug Sum of PFAS 0.0648ug/L
June 2017: PFOS+PFHxS 0.0350ug/L, PFOA 0.0119ug Sum of PFAS 0.0811ug/L
December 2017: PFOS+PFHxS 0.0509ug/L, PFOA 0.0079ug/L, Sum of PFAS 0.2939ug/L
June 2018: PFOS+PFHxS 0.0266ug/L, PFOA 0.004ug/L, Sum of PFAS 0.0665ug/L
An assessment of per- and poly-fluoroalkyl substances (PFAS) in the surface water and biota of the Swan Canning Estuary and its catchment :Per- and poly-fluoroalkyl substances (PFAS) in the Swan Canning Estuary https://www.dbca.wa.gov.au/sites/default/files/2022-11/PFAS%20report_FINAL_Min.pdf