December 2016-June 2018: Canning River Estuary (WA) PFAS chemicals

Canning Estuary Surface Water

December 2016: PFOS+PFHxS 0.046ug/L, PFOA 0.006ug/L, Sum of PFAS 0.071ug/L

June 2017: PFOS+PFHxS 0.033ug/L, PFOA 0.006ug/L, Sum of PFAS 0.064ug/L

December 2017: PFOS+PFHxS 0.058ug/L, PFOA 0.005ug/L, Sum of PFAS 0.138ug/L

June 2018: PFOS+PFHxS 0.042ug/L, PFOA 0.007ug/L, Sum of PFAS 0.078ug/L

Canning Estuary Sub Catchments Surface Water

December 2016: PFOS+PFHxS 0.469ug/L, PFOA 0.0073ug Sum of PFAS 0.1149ug/L

June 2017: PFOS+PFHxS 0.0632ug/L, PFOA 0.0081ug/L, Sum of PFAS 0.1473ug/L

December 2017: PFOS+PFHxS 0.0861ug/L, PFOA 0.0145ug/L,  Sum of PFAS 0.2039ug/L

June 2018: PFOS+PFHxS 0.0675ug/L, PFOA 0.0019ug/L,  Sum of PFAS 0.1150ug/L

An assessment of per- and poly-fluoroalkyl substances (PFAS) in the surface water and biota of the Swan Canning Estuary and its catchment :Per- and poly-fluoroalkyl substances (PFAS) in the Swan Canning Estuary  https://www.dbca.wa.gov.au/sites/default/files/2022-11/PFAS%20report_FINAL_Min.pdf