Tuggerah Lake South (Site 1) NSW

5/8/25: PFOS 0.001ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0016ug/L

2/9/25: PFOS 0.002ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.0029ug/L

30/9/25: PFOS 0.001ug/L, PFOA 0.0005ug/L, PFOS+PFHxS 0.0016ug/L

3/11/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.002ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0019ug/L

Tuggerah Lakes PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Tuggerah Lake South Site 1 (NSW)

Tuggerah Lake South (Site 1) NSW

5/8/25: PFOS 0.001ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0016ug/L

2/9/25: PFOS 0.002ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.0029ug/L

30/9/25: PFOS 0.001ug/L, PFOA 0.0005ug/L, PFOS+PFHxS 0.0016ug/L

3/11/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.002ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0019ug/L

Tuggerah Lakes PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L