Porters Creek Site 16 (NSW)

5/8/25: PFOS 0.0042ug/L, PFOA 0.0026ug/L, PFOS+PFHxS 0.0066ug/L

2/9/25: PFOS 0.0034ug/L, PFOA 0.0021ug/L, PFOS+PFHxS 0.0054ug/L

30/9/25: PFOS 0.0048ug/L, PFOA 0.0028ug/L, PFOS+PFHxS 0.007ug/L

3/11/25: PFOS 0.0027ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0047ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.0016ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreactional Water (NHMRC 2019) PFOA 10ug/L, PFOS+PFHxS 2ug/L

2025: Porters Creek Site 16 (NSW)

Porters Creek Site 16 (NSW)

5/8/25: PFOS 0.0042ug/L, PFOA 0.0026ug/L, PFOS+PFHxS 0.0066ug/L

2/9/25: PFOS 0.0034ug/L, PFOA 0.0021ug/L, PFOS+PFHxS 0.0054ug/L

30/9/25: PFOS 0.0048ug/L, PFOA 0.0028ug/L, PFOS+PFHxS 0.007ug/L

3/11/25: PFOS 0.0027ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0047ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.0016ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreactional Water (NHMRC 2019) PFOA 10ug/L, PFOS+PFHxS 2ug/L