Lower Ourimbah Creek (Site 6) EPA NSW

5/8/25: PFOS 0.0009ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0015ug/L

2/9/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.002ug/L

30/9/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.004ug/L

3/11/25: PFOS 0.002ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0074ug/L

4/12/25: PFOS 0.0025ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0046ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Lower Ourimbah Creek (Site 6) EPA NSW

Lower Ourimbah Creek (Site 6) EPA NSW

13/11/24: PFHxS 0.002ug/L, PFBS 0.001ug/L

5/8/25: PFOS 0.0009ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0015ug/L

2/9/25: PFOS 0.001ug/L, PFOA 0.0006ug/L, PFOS+PFHxS 0.002ug/L

30/9/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.004ug/L

3/11/25: PFOS 0.002ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0074ug/L

4/12/25: PFOS 0.0025ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0046ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L