Lake Munmorah (Site 5) NSW

5/8/25: PFOS 0.0042ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0063ug/L

2/9/25: PFOS 0.004ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0067ug/L

30/9/25: PFOS 0.0045ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.007ug/L

3/11/25: PFOS 0.004ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0113ug/L

4/12/25: PFOS 0.0041ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0072ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Lake Munmorah Site 5 (NSW)

Lake Munmorah (Site 5) NSW

5/8/25: PFOS 0.0042ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0063ug/L

2/9/25: PFOS 0.004ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0067ug/L

30/9/25: PFOS 0.0045ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.007ug/L

3/11/25: PFOS 0.004ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.0113ug/L

4/12/25: PFOS 0.0041ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0072ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L