Budgewoi Lake (Site 4) NSW

5/8/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0029ug/L

2/9/25: PFOS 0.0022ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0042ug/L

30/9/25: PFOS 0.0023ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0033ug/L

3/11/25: PFOS 0.0021ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0045ug/L

4/12/25: PFOS 0.0021ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0031ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Budgewoi Lake Site 4 (NSW)

Budgewoi Lake (Site 4) NSW

5/8/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0029ug/L

2/9/25: PFOS 0.0022ug/L, PFOA 0.0008ug/L, PFOS+PFHxS 0.0042ug/L

30/9/25: PFOS 0.0023ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0033ug/L

3/11/25: PFOS 0.0021ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0045ug/L

4/12/25: PFOS 0.0021ug/L, PFOA 0.0009ug/L, PFOS+PFHxS 0.0031ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L