Bangalow Creek Site 11 (NSW)

5/8/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0028ug/L

2/9/25: PFOS 0.002ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.004ug/L

30/9/25: PFOS 0.0021ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0041ug/L

3/11/25: PFOS 0.0024ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0056ug/L

4/12/25: PFOS 0.0022ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0044ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Bangalow Creek Site 11 (NSW)

Bangalow Creek Site 11 (NSW)

5/8/25: PFOS 0.002ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0028ug/L

2/9/25: PFOS 0.002ug/L, PFOA 0.001ug/L, PFOS+PFHxS 0.004ug/L

30/9/25: PFOS 0.0021ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0041ug/L

3/11/25: PFOS 0.0024ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0056ug/L

4/12/25: PFOS 0.0022ug/L, PFOA 0.002ug/L, PFOS+PFHxS 0.0044ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L