Tuggerah Lake Mid (Site 2) NSW

5/8/25: PFOS 0.0009ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0013

2/9/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0019

30/9/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0016

3/11/25: PFOS 0.002ug/L, PFOA 0.0005ug/L, PFOS+PFHxS 0.003ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0018ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L

2025: Tuggerah Lake Mid Site 2 (NSW)

Tuggerah Lake Mid (Site 2) NSW

5/8/25: PFOS 0.0009ug/L, PFOA 0.0004ug/L, PFOS+PFHxS 0.0013

2/9/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0019

30/9/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0016

3/11/25: PFOS 0.002ug/L, PFOA 0.0005ug/L, PFOS+PFHxS 0.003ug/L

4/12/25: PFOS 0.001ug/L, PFOA 0.0007ug/L, PFOS+PFHxS 0.0018ug/L

Tuggerah Lake PFAS ambient sampling program EPA NSW

Ecological Guideline Level (ANZG 2023) PFOS 0.00023ug/L

Recreational Water (NHMRC 2019) PFOA 10ug/L, PFOS 19ug/L, PFOS+PFHxS 2ug/L