Ourimbah Creek Site 12 Central Coast Council

23/1/25: (Site 12) PFOS 0.068ug/L, PFHxS 0.234ug/L, PFOA 0.197ug/L, PFBS 0.168ug/L

6/2/25: (Site 12) PFOS 0.111ug/L, PFHxS 0.074ug/L, PFOA 0.417ug/L, PFBS 0.57ug/L

13/2/25: (Site 12) PFOS 0.1ug/L, PFHxS 0.643ug/L, PFOA 0.351ug/L, PFBS 0.217ug/L

18/3/25: (Site 12) PFOS 0.053ug/L, PFHxS 0.553ug/L, PFOA 0.31ug/L, PFBS 0.635ug/L

9/4/25: (Site 12) PFOS 0.06ug/L, PFHxS 0.565ug/L, PFOA 0.243ug/L, PFBS 0.383ug/L

8/5/25: (Site 12) PFOS 0.057ug/L, PFHxS 0.366ug/L, PFOA 0.167ug/L, PFBS 0.187ug/L

4/6/25: (Site 12) PFOS 0.049ug/L, PFHxS 0.149ug/L, PFOA 0.092ug/L, PFBS 0.049ug/L

10/7/25: (Site 12) PFOS 0.026ug/L, PFHxS 1.76ug/L, PFOA 0.635ug/L, PFBS 1.67ug/L

7/8/25: (Site 12) PFOS 0.05ug/L, PFHxS 0.166ug/L, PFOA 0.092ug/L, PFBS 0.029ug/L

16/9/25: (Site 12) PFOS 0.037ug/L, PFHxS 0.115ug/L, PFOA 0.061ug/L, PFBS 0.156ug/L

8/10/25: (Site 12) PFOS 0.025ug/L, PFHxS 0.177ug/L, PFOA 0.08ug/L

13/11/25: (Site 12) PFOS 0.016ug/L, PFHxS 0.224ug/L, PFOA 0.093ug/L, PFBS 0.226ug/L

4/2/26: (Site 12) PFHxS 0.231ug/L, PFOA 0.098ug/L, PFBS 0.157ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

2025/26: Ourimbah Creek (NSW). Site 12 Central Coast Council

Ourimbah Creek Site 12 Central Coast Council

23/1/25: (Site 12) PFOS 0.068ug/L, PFHxS 0.234ug/L, PFOA 0.197ug/L, PFBS 0.168ug/L

6/2/25: (Site 12) PFOS 0.111ug/L, PFHxS 0.074ug/L, PFOA 0.417ug/L, PFBS 0.57ug/L

13/2/25: (Site 12) PFOS 0.1ug/L, PFHxS 0.643ug/L, PFOA 0.351ug/L, PFBS 0.217ug/L

18/3/25: (Site 12) PFOS 0.053ug/L, PFHxS 0.553ug/L, PFOA 0.31ug/L, PFBS 0.635ug/L

9/4/25: (Site 12) PFOS 0.06ug/L, PFHxS 0.565ug/L, PFOA 0.243ug/L, PFBS 0.383ug/L

8/5/25: (Site 12) PFOS 0.057ug/L, PFHxS 0.366ug/L, PFOA 0.167ug/L, PFBS 0.187ug/L

4/6/25: (Site 12) PFOS 0.049ug/L, PFHxS 0.149ug/L, PFOA 0.092ug/L, PFBS 0.049ug/L

10/7/25: (Site 12) PFOS 0.026ug/L, PFHxS 1.76ug/L, PFOA 0.635ug/L, PFBS 1.67ug/L

7/8/25: (Site 12) PFOS 0.05ug/L, PFHxS 0.166ug/L, PFOA 0.092ug/L, PFBS 0.029ug/L

16/9/25: (Site 12) PFOS 0.037ug/L, PFHxS 0.115ug/L, PFOA 0.061ug/L, PFBS 0.156ug/L

8/10/25: (Site 12) PFOS 0.025ug/L, PFHxS 0.177ug/L, PFOA 0.08ug/L

13/11/25: (Site 12) PFOS 0.016ug/L, PFHxS 0.224ug/L, PFOA 0.093ug/L, PFBS 0.226ug/L

4/2/26: (Site 12) PFHxS 0.231ug/L, PFOA 0.098ug/L, PFBS 0.157ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf