Worsleys Creek Wetland Upstream (NSW)

5/6/25: PFHxS 0.003ug/L

29/6/25: PFHxS 0.005ug/L, PFBS 0.001ug/L

20/8/25: PFHxS 0.004ug/L

15/9/25: PFHxS 0.006ug/L, PFBS 0.002ug/L

27/10/25: PFOS 0.001ug/L, PFHxS 0.011ug/L

27/11/25: PFOS 0.002ug/L, PFHxS 0.022ug/L

17/12/25: PFHxS 0.011ug/L, PFOS 0.002ug/L, PFBS 0.007ug/L

29/1/26: PFHxS 0.007ug/L, PFOS 0.002ug/L, PFBS 0.004ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2026-01/mangrove_creek_weir_catchment_-_pfas_monitoring_results_aug2024-dec2025.pdf

2025/26: Worsleys Creek Wetland Upstream (NSW)

Worsleys Creek Wetland Upstream (NSW)

5/6/25: PFHxS 0.003ug/L

29/6/25: PFHxS 0.005ug/L, PFBS 0.001ug/L

20/8/25: PFHxS 0.004ug/L

15/9/25: PFHxS 0.006ug/L, PFBS 0.002ug/L

27/10/25: PFOS 0.001ug/L, PFHxS 0.011ug/L

27/11/25: PFOS 0.002ug/L, PFHxS 0.022ug/L

17/12/25: PFHxS 0.011ug/L, PFOS 0.002ug/L, PFBS 0.007ug/L

29/1/26: PFHxS 0.007ug/L, PFOS 0.002ug/L, PFBS 0.004ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2026-01/mangrove_creek_weir_catchment_-_pfas_monitoring_results_aug2024-dec2025.pdf