Worsleys Creek, Borrisbrook Road (NSW)

2/4/25: PFOS 0.009ug/L, PFHxS 0.1ug/L, PFBS 0.049ug/L

16/4/25: PFOS 0.007ug/L, PFHxS 0.095ug/L, PFBS 0.049ug/L

26/5/25: PFOS 0.008ug/L, PFHxS 0.028ug/L, PFOA 0.001ug/L, PFBS 0.007ug/L

5/6/25: PFOS 0.007ug/L, PFHxS 0.046ug/L, PFBS 0.017ug/L

9/10/25: PFOS 0.005ug/L, PFHxS 0.067ug/L, PFBS 0.028ug/L

27/10/25: PFOS 0.006ug/L, PFHxS 0.072ug/L, PFOA 0.001ug/L

27/11/25: PFOS 0.006ug/L, PFHxS 0.158ug/L

17/12/25: PFOS 0.008ug/L, PFHxS 0.861ug/L, PFOS 0.053ug/L

29/1/26: PFOS 0.012ug/L, PFHxS 0.102ug/L, PFBS 0.053ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2026-01/mangrove_creek_weir_catchment_-_pfas_monitoring_results_aug2024-dec2025.pdf

2025/26: Worsleys Creek, Borrisbrook Road (NSW)

Worsleys Creek, Borrisbrook Road (NSW)

2/4/25: PFOS 0.009ug/L, PFHxS 0.1ug/L, PFBS 0.049ug/L

16/4/25: PFOS 0.007ug/L, PFHxS 0.095ug/L, PFBS 0.049ug/L

26/5/25: PFOS 0.008ug/L, PFHxS 0.028ug/L, PFOA 0.001ug/L, PFBS 0.007ug/L

5/6/25: PFOS 0.007ug/L, PFHxS 0.046ug/L, PFBS 0.017ug/L

9/10/25: PFOS 0.005ug/L, PFHxS 0.067ug/L, PFBS 0.028ug/L

27/10/25: PFOS 0.006ug/L, PFHxS 0.072ug/L, PFOA 0.001ug/L

27/11/25: PFOS 0.006ug/L, PFHxS 0.158ug/L

17/12/25: PFOS 0.008ug/L, PFHxS 0.861ug/L, PFOS 0.053ug/L

29/1/26: PFOS 0.012ug/L, PFHxS 0.102ug/L, PFBS 0.053ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2026-01/mangrove_creek_weir_catchment_-_pfas_monitoring_results_aug2024-dec2025.pdf