West Wagga Water Treatment Plant Outlet Treated

July 2025: PFOS 0.0016ug/L, PFHxS 0.0022ug/L, PFOA 0.0008ug/L

September 2025: PFOS 0.0025ug/L, PFHxS 0.0017ug/L, PFOA 0.0008ug/L, PFBS 0.001ug/L

November 2025: PFOS 0.0055ug/L, PFHxS 0.0078ug/L, PFOA 0.006ug/L, PFBS 0.0021ug/L

December 2025: PFOS 0.0047ug/L, PFHxS 0.0063ug/L, PFOA 0.004ug/L, PFBS 0.0013ug/L

https://rwcc.nsw.gov.au/your-water/water-supply/pfas/test-results

June 2025 PFAS Guidelines Australian Drinking Water Guidelines

PFOS 0.008ug/L, PFHxS 0.03ug/L, PFOA 0.2ug/L, PFBS 1ug/L

2025: West Wagga Water Treatment Plant Outlet Treated (NSW)

West Wagga Water Treatment Plant Outlet Treated

July 2025: PFOS 0.0016ug/L, PFHxS 0.0022ug/L, PFOA 0.0008ug/L

September 2025: PFOS 0.0025ug/L, PFHxS 0.0017ug/L, PFOA 0.0008ug/L, PFBS 0.001ug/L

November 2025: PFOS 0.0055ug/L, PFHxS 0.0078ug/L, PFOA 0.006ug/L, PFBS 0.0021ug/L

December 2025: PFOS 0.0047ug/L, PFHxS 0.0063ug/L, PFOA 0.004ug/L, PFBS 0.0013ug/L

https://rwcc.nsw.gov.au/your-water/water-supply/pfas/test-results

June 2025 PFAS Guidelines Australian Drinking Water Guidelines

PFOS 0.008ug/L, PFHxS 0.03ug/L, PFOA 0.2ug/L, PFBS 1ug/L