West Wagga Drinking Water Bore 5

April 2025: PFOS 0.0052ug/L, PFHxS 0.0057ug/L, PFOA 0.0047ug/L, PFBS 0.0019ug/L

May 2025: PFOS 0.0075ug/L, PFHxS 0.0089ug/L, PFOA 0.0056ug/L, PFBS 0.0015ug/L

June 2025: PFOS 0.0075ug/L, PFHxS 0.0061ug/L, PFOA 0.0043ug/L, PFBS 0.0015ug/L

July 2025: PFOS 0.008ug/L, PFHxS 0.01ug/L, PFOA 0.007ug/L, PFBS 0.002ug/L

August 2025: PFOS 0.0052ug/L, PFHxS 0.0086ug/L, PFOA 0.0043ug/L, PFBS 0.0016ug/L

September 2025: PFOS 0.008ug/L, PFHxS 0.01ug/L, PFOA 0.008ug/L, PFBS 0.004ug/L

November 2025: PFOS 0.013ug/L, PFHxS 0.017ug/L, PFOA 0.015ug/L, PFBS 0.005ug/L

December 2025: PFOS 0.015ug/L, PFHxS 0.014ug/L, PFOA 0.015ug/L, PFBS 0.003ug/L

https://rwcc.nsw.gov.au/your-water/water-supply/pfas/test-results

‘Detecable PFAS concentrations at West Wagga Bore ranged from 0.015-0.02ug/L.’ Meeting of Riverina Water County Council 14 Dec 2023

June 2025 PFAS Guidelines Australian Drinking Water Guidelines

PFOS 0.008ug/L, PFHxS 0.03ug/L, PFOA 0.2ug/L, PFBS 1ug/L

2025: West Wagga Bore 5

West Wagga Drinking Water Bore 5

April 2025: PFOS 0.0052ug/L, PFHxS 0.0057ug/L, PFOA 0.0047ug/L, PFBS 0.0019ug/L

May 2025: PFOS 0.0075ug/L, PFHxS 0.0089ug/L, PFOA 0.0056ug/L, PFBS 0.0015ug/L

June 2025: PFOS 0.0075ug/L, PFHxS 0.0061ug/L, PFOA 0.0043ug/L, PFBS 0.0015ug/L

July 2025: PFOS 0.008ug/L, PFHxS 0.01ug/L, PFOA 0.007ug/L, PFBS 0.002ug/L

August 2025: PFOS 0.0052ug/L, PFHxS 0.0086ug/L, PFOA 0.0043ug/L, PFBS 0.0016ug/L

September 2025: PFOS 0.008ug/L, PFHxS 0.01ug/L, PFOA 0.008ug/L, PFBS 0.004ug/L

November 2025: PFOS 0.013ug/L, PFHxS 0.017ug/L, PFOA 0.015ug/L, PFBS 0.005ug/L

December 2025: PFOS 0.015ug/L, PFHxS 0.014ug/L, PFOA 0.015ug/L, PFBS 0.003ug/L

https://rwcc.nsw.gov.au/your-water/water-supply/pfas/test-results

‘Detecable PFAS concentrations at West Wagga Bore ranged from 0.015-0.02ug/L.’ Meeting of Riverina Water County Council 14 Dec 2023

June 2025 PFAS Guidelines Australian Drinking Water Guidelines

PFOS 0.008ug/L, PFHxS 0.03ug/L, PFOA 0.2ug/L, PFBS 1ug/L