Ourimbah Creek (NSW) Site 17, Central Coast Council

13/2/25: (Site 17) PFHxS 0.001ug/L

18/3/25: (Site 17) PFHxS 0.001ug/L

9/4/25: (Site 17) PFHxS 0.001ug/L

16/9/25: (Site 17) PFHxS 0.002ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

2025: Ourimbah Creek (NSW) Site 17, Central Coast Council

Ourimbah Creek (NSW) Site 17, Central Coast Council

13/2/25: (Site 17) PFHxS 0.001ug/L

18/3/25: (Site 17) PFHxS 0.001ug/L

9/4/25: (Site 17) PFHxS 0.001ug/L

16/9/25: (Site 17) PFHxS 0.002ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf