Ourimbah Creek (NSW) Site 16, Central Coast Council
13/2/25: (Site 16) PFHxS 0.001ug/L, PFBS 0.001ug/L
18/3/25: (Site 16) PFHxS 0.001ug/L
9/4/25: (Site 16) PFHxS 0.001ug/L
16/9/25: (Site 16) PFOA 0.001ug/L
Ourimbah Creek (NSW) Site 16, Central Coast Council
13/2/25: (Site 16) PFHxS 0.001ug/L, PFBS 0.001ug/L
18/3/25: (Site 16) PFHxS 0.001ug/L
9/4/25: (Site 16) PFHxS 0.001ug/L
16/9/25: (Site 16) PFOA 0.001ug/L
Ourimbah Creek (NSW) Site 16, Central Coast Council
13/2/25: (Site 16) PFHxS 0.001ug/L, PFBS 0.001ug/L
18/3/25: (Site 16) PFHxS 0.001ug/L
9/4/25: (Site 16) PFHxS 0.001ug/L
16/9/25: (Site 16) PFOA 0.001ug/L