Ourimbah Creek Site 15 Central Coast Council

23/1/25: (Site 15) PFOS 0.005ug/L, PFHxS 0.01ug/L, PFOA 0.005ug/L, PFBS 0.01ug/L

6/2/25: (Site 15) PFOS 0.007ug/L, PFHxS 0.011ug/L, PFOA 0.007ug/L, PFBS 0.01ug/L

13/2/25: (Site 15) PFOS 0.005ug/L, PFHxS 0.009ug/L, PFOA 0.004ug/L, PFBS 0.01ug/L

18/3/25: (Site 15) PFOS 0.002ug/L, PFHxS 0.003ug/L, PFOA 0.002ug/L, PFBS 0.007ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

2025: Ourimbah Creek (NSW) Site 15, Central Coast Council

Ourimbah Creek Site 15 Central Coast Council

23/1/25: (Site 15) PFOS 0.005ug/L, PFHxS 0.01ug/L, PFOA 0.005ug/L, PFBS 0.01ug/L

6/2/25: (Site 15) PFOS 0.007ug/L, PFHxS 0.011ug/L, PFOA 0.007ug/L, PFBS 0.01ug/L

13/2/25: (Site 15) PFOS 0.005ug/L, PFHxS 0.009ug/L, PFOA 0.004ug/L, PFBS 0.01ug/L

18/3/25: (Site 15) PFOS 0.002ug/L, PFHxS 0.003ug/L, PFOA 0.002ug/L, PFBS 0.007ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf