Ourimbah Creek Site 11 Central Coast Council

23/1/25: (Site 11) PFOS 0.051ug/L, PFHxS 0.297ug/L, PFOA 0.168ug/L, PFBS 0.22ug/L

6/2/25: (Site 11) PFOS 0.018ug/L, PFHxS 0.151ug/L, PFOA 0.075ug/L, PFBS 0.103ug/L

13/2/25: (Site 11) PFOS 0.012ug/L, PFHxS 0.148ug/L, PFOA 0.062ug/L, PFBS 0.084ug/L

18/3/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.135ug/L, PFOA 0.063ug/L, PFBS 0.105ug/L

9/4/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.155ug/L, PFOA 0.069ug/L, PFBS 0.146ug/L

8/5/25: (Site 11) PFOS 0.009ug/L, PFHxS 0.088ug/L, PFOA 0.045ug/L, PFBS 0.047ug/L

4/6/25: (Site 11) PFOS 0.016ug/L, PFHxS 0.098ug/L, PFOA 0.043ug/L, PFBS 0.033ug/L

10/7/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.905ug/L, PFOA 0.385ug/L, PFBS 1.04ug/L

7/8/25: (Site 11) PFOS 0.028ug/L, PFHxS 0.109ug/L, PFOA 0.059ug/L, PFBS 0.025ug/L

16/9/25: (Site 11) PFOS 0.012ug/L, PFHxS 0.059ug/L, PFOA 0.042ug/L, PFBS 0.142ug/L

8/10/25: (Site 11) PFOS 0.007ug/L, PFHxS 0.082ug/L, PFOA 0.033ug/L

13/11/25: (Site 11) PFOS 0.01ug/L, PFHxS 0.08ug/L, PFOA 0.048ug/L, PFBS 0.085ug/L

9/12/25: (Site 11) PFOS 0.009ug/L, PFHxS 0.126ug/L, PFOA 0.049ug/L, PFBS 0.088ug/L

7/1/26: (Site 11) PFOS 0.008ug/L, PFHxS 0.094ug/L, PFOA 0.038ug/L, PFBS 0.073ug/L

4/2/26: (Site 11) PFOS 0.012ug/L, PFHxS 0.162ug/L, PFOA 0.057ug/L, PFBS 0.126ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

2025/26: Ourimbah Creek (NSW) Site 11, Central Coast Council

Ourimbah Creek Site 11 Central Coast Council

23/1/25: (Site 11) PFOS 0.051ug/L, PFHxS 0.297ug/L, PFOA 0.168ug/L, PFBS 0.22ug/L

6/2/25: (Site 11) PFOS 0.018ug/L, PFHxS 0.151ug/L, PFOA 0.075ug/L, PFBS 0.103ug/L

13/2/25: (Site 11) PFOS 0.012ug/L, PFHxS 0.148ug/L, PFOA 0.062ug/L, PFBS 0.084ug/L

18/3/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.135ug/L, PFOA 0.063ug/L, PFBS 0.105ug/L

9/4/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.155ug/L, PFOA 0.069ug/L, PFBS 0.146ug/L

8/5/25: (Site 11) PFOS 0.009ug/L, PFHxS 0.088ug/L, PFOA 0.045ug/L, PFBS 0.047ug/L

4/6/25: (Site 11) PFOS 0.016ug/L, PFHxS 0.098ug/L, PFOA 0.043ug/L, PFBS 0.033ug/L

10/7/25: (Site 11) PFOS 0.013ug/L, PFHxS 0.905ug/L, PFOA 0.385ug/L, PFBS 1.04ug/L

7/8/25: (Site 11) PFOS 0.028ug/L, PFHxS 0.109ug/L, PFOA 0.059ug/L, PFBS 0.025ug/L

16/9/25: (Site 11) PFOS 0.012ug/L, PFHxS 0.059ug/L, PFOA 0.042ug/L, PFBS 0.142ug/L

8/10/25: (Site 11) PFOS 0.007ug/L, PFHxS 0.082ug/L, PFOA 0.033ug/L

13/11/25: (Site 11) PFOS 0.01ug/L, PFHxS 0.08ug/L, PFOA 0.048ug/L, PFBS 0.085ug/L

9/12/25: (Site 11) PFOS 0.009ug/L, PFHxS 0.126ug/L, PFOA 0.049ug/L, PFBS 0.088ug/L

7/1/26: (Site 11) PFOS 0.008ug/L, PFHxS 0.094ug/L, PFOA 0.038ug/L, PFBS 0.073ug/L

4/2/26: (Site 11) PFOS 0.012ug/L, PFHxS 0.162ug/L, PFOA 0.057ug/L, PFBS 0.126ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf