Ourimbah Creek Site 10 Central Coast Council

15/1/25: (Site 10) PFOS 0.023ug/L, PFHxS 0.157ug/L, PFOA 0.074ug/L, PFBS 0.121ug/L

23/1/25: (Site 10) PFOS 0.031ug/L, PFHxS 0.163ug/L, PFOA 0.093ug/L, PFBS 0.134ug/L

6/2/25: (Site 10) PFOS 0.038ug/L, PFHxS 0.207ug/L, PFOA 0.119ug/L, PFBS 0.119ug/L

13/2/25: (Site 10) PFOS 0.039ug/L, PFHxS 0.183ug/L, PFOA 0.113ug/L, PFBS 0.088ug/L

18/3/25: (Site 10) PFOS 0.032ug/L, PFHxS 0.176ug/L, PFOA 0.106ug/L, PFBS 0.12ug/L

9/4/25: (Site 10) PFOS 0.035ug/L, PFHxS 0.168ug/L, PFOA 0.092ug/L, PFBS 0.138ug/L

8/5/25: (Site 10) PFOS 0.016ug/L, PFHxS 0.084ug/L, PFOA 0.052ug/L, PFBS 0.038ug/L

4/6/25: (Site 10) PFOS 0.018ug/L, PFHxS 0.052ug/L, PFOA 0.043ug/L, PFBS 0.019ug/L

10/7/25: (Site 10) PFOS 0.018ug/L, PFOA 0.051ug/L, PFBS 0.055ug/L

7/8/25: (Site 10) PFOS 0.019ug/L, PFHxS 0.073ug/L, PFOA 0.041ug/L, PFBS 0.015ug/L

16/9/25: (Site 10) PFOS 0.025ug/L, PFHxS 0.164ug/L, PFOA 0.058ug/L, PFBS 0.078ug/L

8/10/25: (Site 10) PFOS 0.02ug/L, PFHxS 0.084ug/L, PFOA 0.051ug/L

13/11/25: (Site 10) PFOS 0.02ug/L, PFHxS 0.136ug/L, PFOA 0.071ug/L, PFBS 0.076ug/L

9/12/25: (Site 10) PFOS 0.021ug/L, PFHxS 0.142ug/L, PFOA 0.067ug/L, PFBS 0.127ug/L

7/1/26: (Site 10) PFOS 0.018ug/L, PFHxS 0.099ug/L, PFOA 0.046ug/L, PFBS 0.082ug/L

4/2/26: (Site 10) PFOS 0.031ug/L, PFHxS 0.096ug/L, PFOA 0.062ug/L, PFBS 0.079ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

2025/26: Ourimbah Creek (NSW) Site 10 Central Coast Council

Ourimbah Creek Site 10 Central Coast Council

15/1/25: (Site 10) PFOS 0.023ug/L, PFHxS 0.157ug/L, PFOA 0.074ug/L, PFBS 0.121ug/L

23/1/25: (Site 10) PFOS 0.031ug/L, PFHxS 0.163ug/L, PFOA 0.093ug/L, PFBS 0.134ug/L

6/2/25: (Site 10) PFOS 0.038ug/L, PFHxS 0.207ug/L, PFOA 0.119ug/L, PFBS 0.119ug/L

13/2/25: (Site 10) PFOS 0.039ug/L, PFHxS 0.183ug/L, PFOA 0.113ug/L, PFBS 0.088ug/L

18/3/25: (Site 10) PFOS 0.032ug/L, PFHxS 0.176ug/L, PFOA 0.106ug/L, PFBS 0.12ug/L

9/4/25: (Site 10) PFOS 0.035ug/L, PFHxS 0.168ug/L, PFOA 0.092ug/L, PFBS 0.138ug/L

8/5/25: (Site 10) PFOS 0.016ug/L, PFHxS 0.084ug/L, PFOA 0.052ug/L, PFBS 0.038ug/L

4/6/25: (Site 10) PFOS 0.018ug/L, PFHxS 0.052ug/L, PFOA 0.043ug/L, PFBS 0.019ug/L

10/7/25: (Site 10) PFOS 0.018ug/L, PFOA 0.051ug/L, PFBS 0.055ug/L

7/8/25: (Site 10) PFOS 0.019ug/L, PFHxS 0.073ug/L, PFOA 0.041ug/L, PFBS 0.015ug/L

16/9/25: (Site 10) PFOS 0.025ug/L, PFHxS 0.164ug/L, PFOA 0.058ug/L, PFBS 0.078ug/L

8/10/25: (Site 10) PFOS 0.02ug/L, PFHxS 0.084ug/L, PFOA 0.051ug/L

13/11/25: (Site 10) PFOS 0.02ug/L, PFHxS 0.136ug/L, PFOA 0.071ug/L, PFBS 0.076ug/L

9/12/25: (Site 10) PFOS 0.021ug/L, PFHxS 0.142ug/L, PFOA 0.067ug/L, PFBS 0.127ug/L

7/1/26: (Site 10) PFOS 0.018ug/L, PFHxS 0.099ug/L, PFOA 0.046ug/L, PFBS 0.082ug/L

4/2/26: (Site 10) PFOS 0.031ug/L, PFHxS 0.096ug/L, PFOA 0.062ug/L, PFBS 0.079ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf