Narromine Bore 3 (Water Supply)

August 2025: PFOS 0.006ug/L, PFHxS 0.013ug/L, PFOA 0.002ug/L, PFBS 0.005ug/L

November 2025: PFOS 0.012ug/L, PFHxS 0.025ug/L, PFOA 0.004ug/L, PFBS 0.006ug/L

December 2025: PFOS 0.01ug/L, PFHxS 0.023ug/L, PFOA 0.003ug/L, PFBS 0.018ug/L

January 2026: PFOS 0.005ug/L, PFHxS 0.011ug/L, PFOA 0.002ug/L, PFBS 0.005ug/L

https://www.narromine.nsw.gov.au/environment/water

2025/26: Narromine (NSW) Bore 3

Narromine Bore 3 (Water Supply)

August 2025: PFOS 0.006ug/L, PFHxS 0.013ug/L, PFOA 0.002ug/L, PFBS 0.005ug/L

November 2025: PFOS 0.012ug/L, PFHxS 0.025ug/L, PFOA 0.004ug/L, PFBS 0.006ug/L

December 2025: PFOS 0.01ug/L, PFHxS 0.023ug/L, PFOA 0.003ug/L, PFBS 0.018ug/L

January 2026: PFOS 0.005ug/L, PFHxS 0.011ug/L, PFOA 0.002ug/L, PFBS 0.005ug/L

https://www.narromine.nsw.gov.au/environment/water