Ourimbah Creek (NSW) Central Coast Council Site 7

8/8/24: Nil detects

13/11/24: (Site 7) PFOS 0.006ug/L, PFHxS 0.047ug/L, PFOA 0.019ug/L, PFBS 0.065ug/L

12/12/24: (Site 7) PFOS 0.007ug/L, PFHxS 0.039ug/L, PFOA 0.039ug/L, PFBS 0.04ug/L

15/1/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.046ug/L, PFOA 0.015ug/L, PFBS 0.048ug/L

23/1/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.039ug/L, PFOA 0.018ug/L, PFBS 0.039ug/L

6/2/25: (Site 7) PFOS 0.01ug/L, PFHxS 0.042ug/L, PFOA 0.019ug/L, PFBS 0.031ug/L

13/2/25: (Site 7) PFOS 0.01ug/L, PFHxS 0.042ug/L, PFOA 0.018ug/L, PFBS 0.031ug/L

18/3/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.04ug/L, PFOA 0.018ug/L, PFBS 0.034ug/L

9/4/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.039ug/L, PFOA 0.016ug/L, PFBS 0.031ug/L

8/5/25: (Site 7) PFOS 0.006ug/L, PFHxS 0.022ug/L, PFOA 0.011ug/L, PFBS 0.011ug/L

11/6/25: (Site 7) PFOS 0.004ug/L, PFHxS 0.015ug/L, PFOA 0.008ug/L, PFBS 0.007ug/L

10/7/25: (Site 7) PFOS 0.005ug/L, PFOA 0.008ug/L, PFBS 0.015ug/L

7/8/25: (Site 7) PFOS 0.004ug/L, PFHxS 0.015ug/L, PFOA 0.007ug/L, PFBS 0.004ug/L

16/9/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.034ug/L, PFOA 0.011ug/L, PFBS 0.022ug/L

8/10/25: (Site 7) PFOS 0.013ug/L, PFHxS 0.033ug/L, PFOA 0.013ug/L, PFBS 0.03ug/L

13/11/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.034ug/L, PFOA 0.013ug/L, PFBS 0.018ug/L

9/12/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.041ug/L, PFOA 0.015ug/L, PFBS 0.036ug/L

7/1/26: (Site 7) PFOS 0.007ug/L, PFHxS 0.03ug/L, PFOA 0.015ug/L, PFBS 0.027ug/L

4/2/26: (Site 7) PFOS 0.008ug/L, PFHxS 0.02ug/L, PFOA 0.011ug/L, PFBS 0.018ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf

 

2024/26: Ourimbah Creek (NSW). Central Coast Council Site 7

Ourimbah Creek (NSW) Central Coast Council Site 7

8/8/24: Nil detects

13/11/24: (Site 7) PFOS 0.006ug/L, PFHxS 0.047ug/L, PFOA 0.019ug/L, PFBS 0.065ug/L

12/12/24: (Site 7) PFOS 0.007ug/L, PFHxS 0.039ug/L, PFOA 0.039ug/L, PFBS 0.04ug/L

15/1/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.046ug/L, PFOA 0.015ug/L, PFBS 0.048ug/L

23/1/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.039ug/L, PFOA 0.018ug/L, PFBS 0.039ug/L

6/2/25: (Site 7) PFOS 0.01ug/L, PFHxS 0.042ug/L, PFOA 0.019ug/L, PFBS 0.031ug/L

13/2/25: (Site 7) PFOS 0.01ug/L, PFHxS 0.042ug/L, PFOA 0.018ug/L, PFBS 0.031ug/L

18/3/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.04ug/L, PFOA 0.018ug/L, PFBS 0.034ug/L

9/4/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.039ug/L, PFOA 0.016ug/L, PFBS 0.031ug/L

8/5/25: (Site 7) PFOS 0.006ug/L, PFHxS 0.022ug/L, PFOA 0.011ug/L, PFBS 0.011ug/L

11/6/25: (Site 7) PFOS 0.004ug/L, PFHxS 0.015ug/L, PFOA 0.008ug/L, PFBS 0.007ug/L

10/7/25: (Site 7) PFOS 0.005ug/L, PFOA 0.008ug/L, PFBS 0.015ug/L

7/8/25: (Site 7) PFOS 0.004ug/L, PFHxS 0.015ug/L, PFOA 0.007ug/L, PFBS 0.004ug/L

16/9/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.034ug/L, PFOA 0.011ug/L, PFBS 0.022ug/L

8/10/25: (Site 7) PFOS 0.013ug/L, PFHxS 0.033ug/L, PFOA 0.013ug/L, PFBS 0.03ug/L

13/11/25: (Site 7) PFOS 0.007ug/L, PFHxS 0.034ug/L, PFOA 0.013ug/L, PFBS 0.018ug/L

9/12/25: (Site 7) PFOS 0.008ug/L, PFHxS 0.041ug/L, PFOA 0.015ug/L, PFBS 0.036ug/L

7/1/26: (Site 7) PFOS 0.007ug/L, PFHxS 0.03ug/L, PFOA 0.015ug/L, PFBS 0.027ug/L

4/2/26: (Site 7) PFOS 0.008ug/L, PFHxS 0.02ug/L, PFOA 0.011ug/L, PFBS 0.018ug/L

https://www.centralcoast.nsw.gov.au/sites/default/files/2025-01/ourimbah-catchment-water-monitoring-results.pdf