2020 -2026 Forest Hill STP RAAF Inlet

Note: No Samples June 2022 – October 2023
PFAS detections 2020-2026 (Jan)

47.8% of all detections PFOS. 27.1% of all detections PFHxS
2020: PFBA 0.13ug/L, PFPeA 0.188ug/L, PFHxA 0.61ug/L, PFHpA 0.072ug/L, PFOA 0.142ug/L, PFPeS 0.205ug/L, PFHxS 2.33ug/L, PFHpS 0.109ug/L, PFOS 3.96ug/L, PFBS 0.208ug/L, 6:2 FTS 0.019ug/L
2021: PFBA 0.402ug/L, PFPeA 0.898ug/L, PFHxA 3.398ug/L, PFHpA 0.365ug/L, PFOA 0.796ug/L, PFPeS 1.193ug/L, PFHxS 11.66ug/L, PFHpS 0.643ug/L, PFOS 20.4ug/L, PFBS 1.208ug/L, 6:2 FTS 0.203ug/L
2022: PFBA 0.054ug/L, PFPeA 0.774ug/L, PFHxA 0.715ug/L, PFHpA 0.061ug/L, PFOA 0.177ug/L, PFPeS 0.257ug/L, PFHxS 2.38ug/L, PFHpS 0.142ug/L, PFOS 3.74ug/L, PFBS 0.247ug/L, 6:2 FTS 0.019ug/L
2023: PFPeA 0.51ug/L, PFHxA 0.249ug/L, PFHpA 0.022ug/L, PFOA 0.0471ug/L, PFPeS 0.084ug/L, PFHxS 0.95ug/L, PFHpS 0.045ug/L, PFOS 1.74ug/L, PFBS 0.082ug/L
2024: PFBA 0.084ug/L, PFPeA 1.921ug/L, PFHxA 1.486ug/L, PFHpA 0.088ug/L, PFOA 0.28ug/L, PFPeS 0.433ug/L, PFHxS 4.704ug/L, PFHpS 0.25ug/L, PFOS 8.96ug/L, PFBS 0.383ug/L, 6:2 FTS 0.031ug/L
2025: PFBA 0.972ug/L, PFPeA 1.372ug/L, PFHxA 1.002ug/L, PFHpA 0.054ug/L, PFOA 0.197ug/L, PFPeS 0.356ug/L, PFHxS 3.384ug/L, PFHpS 0.172ug/L, PFOS 6.24ug/L, PFBS 0.292ug/L, 6:2 FTS 0.026ug/L
2026 (Jan): PFHxA 0.087ug/L, PFOA 0.017ug/L, PFPeS 0.03ug/L, PFHxS 0.34ug/L, PFHpS 0.015ug/L, PFOS 0.47ug/L, PFBS 0.035ug/L

Note: No Samples June 2022 – October 2023
