2019-2025: Council Chambers Bore 16, Ayr (Qld) Untreated Water
PFBA: 0.463ng/L average. (8.7ng/L max 10/4/24)
PFHxA: 0.248ng/L average. (1.8ng/L max 11/10/23)
PFHpA: 0.0826ng/L average. (1.5ng/L max 10/12/23)
PFOA: 1.263ng/L average. (3.2ng/L max 12/10/23)
PFNA: 0.0261ng/L average. (1.2ng/L max 4/6/24)
PFBS: 0.819ng/L average. (2.6ng/L max 12/10/23)
PFPeS: 0.174ng/L average. (3.4ng/L max 11/10/23)
PFHxS: 6.682ng/L average. (17ng/L max 4/6/24)
PFOS: 19.376ng/L average. (50ng/L max 4/6/24)
