2019-2020: Ross Street, Ayr Treated Reticulation
PFPeA: 0.9ng/L av. (2.7ng/L max 26/11/19)
PFHxA: 2.067ng/L av. (4ng/L max 26/11/19)
PFHpA: 1.033ng/L av. (1.9ng/L max 26/11/19)
PFOA: 1.8ng/L av. (2.9ng/L max 26/11/19)
PFBS: 2.267ng/L av. (3.5ng/L max 26/11/19)
PFPeS: 1.967ng/L av. (3.2ng/L max 26/11/19)
PFHxS: 21.333ng/L av. (33ng/L max 26/11/19)
PFHpS: 0.367ng/L av. (1.1ng/L max 26/11/19)
PFOS: 33.667ng/L av. (59ng/L max 26/11/19)
6:2 FTS: 0.567ng/L av. (1.7ng/L max 26/11/19)
