2019 – 2020: Coutts Park, Ayr (Qld) Reticulation
PFPeA: 1.1ng/L av. (3.3ng/L max 26/11/19)
PFHxA: 2.333ng/L av. (4.4ng/L max 26/11/19)
PFHpA: 1.233ng/L av. (2.5ng/L max 26/11/19)
PFOA: 1.867ng/L av. (2.9ng/L max 26/11/19)
PFBS: 2.2ng/L av. (3.3ng/L max 26/11/19)
PFPeS: 1.9ng/L av. (3.1ng/L max 26/11/19)
PFHxS: 23ng/L av. (32ng/L max 26/11/19)
PFHpS: 0.367ng/L av. (1.1ng/L max 26/11/19)
PFOS: 44.667ng/L av. (65ng/L max 26/11/19)
6:2 FTS: 0.867ng/L (2.6ng/L max 26/11/19)
