2018/2025: Nelsons Bore 3 Ayr (Qld). Untreated
PFBA: 1.21ng/L average. (8.8ng/L (max) 12/11/24)
PFPeA: 0.824ng/L average. (6.7ng/L (max) 10/9/24)
PFHxA: 1.639ng/L average. (6.9ng/L (max) 10/9/24)
PFHpA: 0.969ng/L average. (5.8ng/L (max) 10/9/24)
PFOA: 2.724ng/L average. (12ng/L (max) 10/9/24)
PFNA: 0.0407ng/L average. (1.3ng/L (max) 18/2/25)
PFBS: 3.485ng/L average. (6.6ng/L (max) 12/10/23)
PFPeS: 2.583ng/L average. (5.4ng/L (max) 11/10/23)
PFHxS: 20.324ng/L average. (45ng/L (max) 11/10/18)
PFHpS: 0.0475ng/L average. (1.6ng/L (max) 11/10/18)
PFOS: 23.747ng/L average. (63ng/L (max) 26/11/19)
6:2 FTS: 1.591ng/L average. (11ng/L (max) 15/3/19)
