Bandiana Military Area PFAS detailed site investigation
Golder Report Sept 2018
Page 76-77
South /North Bandiana Kiewa River Catchment
Groundwater
North Bandiana
PFOS+ PFHxS
0445N MW 345 0.30 ug/l
Surface Water
1.South Bandiana Golf course
PFOS+ PFHxS
0445S SW 346 1.95 ug/l
0445S SW 347 1.65 ug/l
0445S SW 349 2.1 ug/l
0445S SW 350 0.469 ug/l
0445S SW 351 0.175 ug/l
0445S SW 353 0.439 ug/l
0445S SW 355 0.533 ug/l
0445S SW 356 0.451 ug/l
0445S SW 357 0.305 ug/l
0445S SW 360 0.114 ug/l
2.North Bandiana
PFOS+ PFHxS
0445N SW 364 0.0852 ug/l
0445N SW 368 0.399 ug/l
0445N SW370 0.326 ug/l
0445N SW372 0.232 ug/l
0445N SW 374 0.34 ug/l
0445N SW 375 0.29 ug/l
0445N SW 447 0.108 ug/l
Page 78
East Bandiana Kiewa River Catchment
Groundwater
PFOS+ PFHxS
0445E MW 12 0.37ug/l
0445E MW 18 0.31 ug/l
0445E MW 20 2.34ug.l
0445E MW 29 0.87 ug/l
0445E MW 30 0.07 ug/l
0445E MW 34 1.59 ug/l
0445E MW 351 0.07 ug/l
0445E MW 352 0.10 ug/l
0445E MW 353 8.98 ug/l\
0445E MW 46 4.31 ug/l
0445E MW 47 4.27 ug/l
Surface Water
PFOS+ PFHxS
0445E SW 381 0.164 ug/l
0445E SW 382 0.14 ug/l
0445 E SW 387 0.157 ug/l
0445E SW 388 0.343 ug/l