Tomago Station 9 (Hunter Water) GIPA Request
22 May 2015 Tomago Station 9 Hydrant: PFOA 0.01ug/L, PFOS 0.17ug/L
25 September 2015 Tomago Station 9 Hydrant: PFOA 0.01ug/L, PFOS 0.17ug/L
12 November 2015 Tomago Station 9 Bore 1: PFOS 0.04ug/L
12 November 2015 Tomago Station 9 Bore 15: PFOS 0.02ug/L
12 November 2015 Tomago Station 9 Bore 30: PFOS 0.07ug/L
24 May 2023 (Bore A): PFHxS 0.027ug/L, PFOA 0.003ug/L, PFOS 0.027ug/L, PFBS 0.003ug/L, PFHxA 0.003ug/L, PFPeS 0.004ug/L
24 May 2023 (Bore B): PFHxS 0.011ug/L, PFOS 0.013ug/L, PFBS 0.004ug/L, PFHxA 0.003ug/L
24 May 2023 (Bore C): PFHxS 0.013ug/L, PFOA 0.002ug/L, PFOS 0.003ug/L, PFBS 0.01ug/L, PFHxA 0.002ug/L
2009/15: Tomago Station 9 PS
May 2019: Bore stations 7 and 9, which are located inside the Williamtown Management Area, have been isolated and will not be used for supply without NSW Health approval.
9 October 2009: Tomago Station 9 PS PFOS 0.03ug/L
22 May 2015: Tomago Station 9 Hydrant PFOS 0.17ug/L
25 September 2015: Tomago Station 9 Hydrant PFOS 0.17ug/L
12 November 2015: Tomago Station 9 Bore 1 PFOS 0.04ug/L
12 November 2015: Tomago Station 9 Bore 15 PFOS 0.02ug/L
12 November 2015: Tomago Station 9 Bore 30 PFOS 0.07ug/L
Williamvale to Campvale Hydrology 18 August 2016 Hunter Water